
It provides stable filtered water by removing fine particles or bacteria through precise solid-liquid separation through the membrane material attached to both sides of the membrane element and micropores.
| Item | Unit | Specification |
|---|---|---|
| Suface area | ㎡ | 0.84 |
| Dimension | mm | W490 x H1000 x T7 |
| Pore size | μm | 0.25 (0.1μm filterable after sludge activation) |
| Material | Synthetic resin, Polyester and ABS | |
| Temperature | ℃ | 2 ~ 38 |
| Pressure | kPa | - 4.9 x 10⁴ ~ 0 |
| pH | 3 ~ 10 (In case of Si wastewater, 3 ~ 8) |
- Uniform filtration and lifetime are guaranteed based on very superior quality compared to competitors and more than 40 years of field experience.
| COMPANY | ORIGIN | FLUX TEST | BUBBLE POINT TEST | BURST POINT | PORE SIZE |
|---|---|---|---|---|---|
| Ours | Japan | 35sec | 160 kPa | 210 kPa | 0.3㎛ Under |
| Y | Domestic | 17~39sec | 21 kPa | 32 kPa | 0.5㎛ Over |
| C | Domestic | 66sec | 30 kPa | 45 kPa | 1.0㎛ Over |
The membrane unit consists of a membrane element, a tube and collecting pipe
for collecting filtered water, a case for housing a number of elements, and an air
diffuser case and diffuser pipe for maintaining filtration quality.
